Products

Cycloidal Gearbox

SRV Series
Product Description
  • Rated Output Torque : 72Nm to 4410Nm
  • Backlash : Less than 1 Arc-min.
  • Ratio : 1:83 to 1:301 for case run.
  • High load impact resistance
  • Compact and light weight
Features
  • Large flange rotary face.
  • Wide range of reduction with high rated torque capacity in short axial dimension.
  • High load carrying capacity.
  • Precision backlash which make suitable to use in robotic arm.
SRV Gearbox

SRV Series

  • Specification Chart
  • Download Catalogue
Performances Unit SRV-6E SRV-20E SRV-40E SRV-80E SRV-110E SRV-160E SRV-320E SRV-450E
Ratio 83 83 83 83 79 109 109 121
103 103 103 109 124 124 181
121 121 121 124 154 181 241
161 161 154 181 241 301
181 241 301
Rated Output Torque Kgf*m/Nm 8.34/72 17/167 42/412 80/784 110/1078 160/1568 320/3136 450/4410
Maximum Acceleration Torque Kgf*m/Nm 12/117 42/412 105/1029 200/1960 275/2695 400/3920 800/7840 1125/11025
Maximum Allowable Torque 30/294 85/833 210/2058 400/3920 550/5390 800/7840 1600/15680 2250/22050
Permissible Input Speed rpm 2,000 2,000 2,000 2,000 2,000 2,000 1,500 1,500
Maximum Input Speed rpm 3,000 3,000 2,500 2,500 2,500 2,000 2,000 2,000
Tilting Stiffness kgf-m/arc.min
N/arc.min
12/117 38/372 95/931 120/1176 150/1470 300/2940 500/4900 760/7448
Torsional Stiffness kgf-m/arc.min
N/arc.min
2.0/20.0 5.0/49 11/108 20/196 30/294 40/392 100/980 120/1176
Max.Lost Motion arc.min <2.0 <2.0 <1.5 <1.0 <1.0 <1.0 <1.0 <1.0
Angular Transmission Error arc.sec 80 40 40 40 40 40 40 40
Standard Backlash arc.min <3.0 <3.0 <3.0 <3.0 <3.0 <3.0 <3.0 <3.0
Reduced Backlash arc.min <2.0 <2.0 <1.0 <1.0 <1.0 <1.0 <1.0 <1.0
Max. Tilting Moment Kgf*m/Nm 40/392 180/1764 340/3332 440/4312 600/5880 800/7840 1440/14112 1800/17640
Allowable Moment Nm 196 882 1666 2156 2940 3920 7056 8820
Max. Axial Force N 1470 3920 5194 7840 10780 14700 19600 24500
Input Inertia
I=GD/4
Kg-m 1.08*10-6 6.01*10-6 2.10*10-5 5.75*10-5 1.03*10-4 1.52*10-4 3.88*10-4 5.70*10-4
4.30*10-6 1.65*10-5 4.81*10-5 7.02*10-4 1.12*10-4 3.08*10-4 3.32*10-4
3.58*10-6 1.38*10-5 3.98*10-5 6.85*10-4 0.78*10-4 1.83*10-4 2.35*10-4
0.95*10-5 2.58*10-5 4.85*10-4 0.70*10-4 1.10*10-4 1.45*10-4
4.01*10-4 0.48*10-4 0.70*10-4
Weight Kg 2.8 5 10 16 20 28.5 50 76